- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 121 Annsleywood Court - An Extraordinary Home Finished Top To Bottom With No Details Left To Be Desired In One Of Kleinburg's Most Coveted Neighbourhoods. This Stunning Property Features Approximately 5,400 Sq Ft Of Luxury Living Space, 4 Spacious Bedrooms, 7 Deluxe Bathrooms, & A Tandem 3 Car Garage. This Completely Landscaped Corner Lot Allows For Abundant Natural Light Throughout. Beautiful Gourmet Chef's Kitchen And Coffee Bar Featuring High End Subzero, Wolf And Miele Appliances. Upstairs, The Primary Bedroom Is The Epitome Of Luxury With 2 Walk In Closets & An Ensuite Bathroom With Heated Floors. Plus, 3 Additional Bedrooms With Their Own 4 Piece Ensuite Bathrooms And Built-In Closet Organizers. The Basement Is Equipped With Subwoofers, Speakers, Custom Bar, Wine Cellar, Entertainment Wall, & 2 Full Baths. The Fully Landscaped Backyard Is An Impeccable Setting For Entertaining Family And Friends Alike. **** Extras **** Premium Subzero/Wolf/Miele Appliances. Crestron Home Automation W/B/I Speakers T/O. Fin Lower Level W/Games Room, Bar & Wine Cellar. Spa Like Bath W/Sauna. Irrg Sys
Premium Subzero/Wolf/Miele Appliances. Crestron Home Automation W/B/I Speakers T/O. Fin Lower Level W/Games Room, Bar & Wine Cellar. Spa Like Bath W/Sauna. Irrg Sys
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $11,530 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 54.07 x 117.99 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.01m x 14.01m | Hardwood Floor, Coffered Ceiling, Step-Up |
Main | Dining | 14.01m x 12.99m | Hardwood Floor, Coffered Ceiling, Formal Rm |
Main | Kitchen | 12.99m x 10.01m | B/I Appliances, Stone Counter, Pantry |
Main | Breakfast | 14.01m x 12.01m | French Doors, W/O To Patio, B/I Fridge |
Main | Den | 12.5m x 10.01m | Hardwood Floor, Vaulted Ceiling, French Doors |
Main | Family | 17.03m x 12.99m | B/I Bookcase, Gas Fireplace, Large Window |
2nd | Prim Bdrm | 18.01m x 12.99m | Hardwood Floor, 5 Pc Ensuite, W/O To Balcony |
2nd | 2nd Br | 12.5m x 12.01m | Hardwood Floor, 4 Pc Ensuite, Double Closet |
2nd | 3rd Br | 14.01m x 14.01m | Hardwood Floor, 4 Pc Ensuite, Double Closet |
2nd | 4th Br | 18.83m x 14.01m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Lower | Games | 26.51m x 15.98m | Open Concept, Heated Floor, Built-In Speakers |
Lower | Rec | 18.24m x 12.76m | Wet Bar, Pot Lights, Built-In Speakers |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 3 x 4 piece |
Bsmt | 1 x 4 piece |
Bsmt | 1 x 5 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...