- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Home With Huge Sep Ent To Already Fin Bsmt Could Easily Be Accommodated,4 Bathrms.A Super Bright Det W/Granite C/Top,Crown Moulding,Hdwd Flrs.A Great Layout Allows For An Upper Hdwds Flr.A Great Layout Allows For An Upper 4th Bdrm.No Homes Behind For Privacy,Gorgeous Lot Backing Onto Park.Bright,Clean Det 4 Bdrm,Sep Upper Famrm Used As The 4th Sep Combined Lr/Dr.Fin Bsmt W/Bdrm&Bathrm&Fp.Huge Private Yard Backs Onto Park,No Neighbours Behind.
Stainless Steel Fridge, Stove, Dishwasher, Washer, Dryer, Built-In Dishwasher, Central Air + Equipment, Electrical Light Fixtures, 2 Fireplaces, Water Softener, Power Humidifier.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,688 |
Maintenance | N/A |
Days On Our Website | 73 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.97 x 109.43 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 2.98m x 3.97m | Hardwood Floor |
Main | Dining | 2.98m x 3.38m | Hardwood Floor |
Main | Kitchen | 3.38m x 3.58m | W/O To Yard |
Main | Breakfast | 2.78m x 3.58m | W/O To Yard |
2nd | Master | 3.68m x 4.88m | |
2nd | 2nd Br | 3.31m x 3.05m | Hardwood Floor |
2nd | 3rd Br | 3.18m x 3.10m | Hardwood Floor |
2nd | Family | 3.20m x 6.70m | Fireplace |
Bsmt | Rec | 6.40m x 3.67m | |
Bsmt | Br | 2.65m x 3.27m |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...