- Property Info
- WalkScore
- Mortgage Info
- Share
Desirable Area, New House, Over 3090 Sq Ft With The Bsmt Finished Area,Large Main Floor Separate Laundry Room, Large Master Bedroom With W/I Closet And 4 Pce Ensuite, Bright Open House
Fridge,Stove,Washer,Dryer, B/I Dishwasher
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $2,786 |
Maintenance | N/A |
Days On Our Website | 255 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 157.81 x 59.70 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 2.84m x 3.13m | Broadloom, Combined W/Dining, Large Window |
Main | Dining | 3.72m x 3.13m | Broadloom, Combined W/Living, Large Window |
Main | Family | 4.42m x 4.46m | Broadloom, Gas Fireplace |
Main | Kitchen | 5.76m x 3.81m | Ceramic Floor, Breakfast Area, W/O To Yard |
Main | Laundry | 2.52m x 2.55m | Ceramic Floor, Separate Rm |
2nd | Master | 5.11m x 4.54m | 4 Pc Ensuite, Fireplace, W/I Closet |
2nd | 2nd Br | 3.24m x 3.63m | Broadloom, Closet |
2nd | 3rd Br | 5.93m x 3.04m | Broadloom, Closet |
2nd | 4th Br | 3.84m x 3.15m | Broadloom, Closet |
Bsmt | Rec | 8.82m x 4.90m | Broadloom |
Bsmt | Br | 4.30m x 3.97m | Broadloom |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
In Betwn | 1 x 3 piece |
Bsmt | 1 x 5 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...